
| Model | HTC Touch2 (T3333) |
| Processor | Qualcomm® MSM7225™, 528 MHz |
| Operating System | Windows Mobile® 6.5 Professional |
| Memory | ROM: 512 MB RAM: 256 MB |
| Dimensions (LxWxT) | 104 X 55 X 12.9 mm (4.1 X 2.16 X 0.51 inches) |
| Weight | 110 grams (4 ounces) with battery |
| Display | 2.8-inch TFT-LCD touch-sensitive screen with QVGA resolution |
| Network | HSPA/WCDMA:
(Band frequency and data speed are operator dependent.) |
| Device Control | Zoom bar |
| GPS | Internal GPS antenna |
| Connectivity | Bluetooth® 2.1 with Enhanced Data Rate and A2DP for wireless stereo headsets Wi-Fi®: IEEE 802.11 b/g 3.5 mm audio jack HTC ExtUSB™ (11-pin mini-USB 2.0) |
| Camera | 3.2 megapixel color camera with fixed focus |
| Audio supported formats | AAC, AAC+, eAAC+, AMR-NB, QCP, MP3, WMA, WAV, MIDI, M4A |
| Video supported formats | WMV, ASF, MP4, 3GP, 3G2, M4V, AVI |
| Battery | Rechargeable Lithium-ion battery Capacity: 1100 mAh Talk time:
(The above are subject to network and phone usage.) |
| Expansion Slot | microSD™ memory card (SD 2.0 compatible) |
| AC Adapter | Voltage range/frequency: 100 ~ 240V AC, 50/60 Hz DC output: 5V and 1A |
home | mobile | systems | support | tariff checker | contact us
© 2008 Cheshire Business Services ALL RIGHTS RESERVED.
website by www.crystalmediauk.com